SRM Joint Engineering Entrance Exam (SRMJEEE) 2017
SRM University will conduct SRM Joint Engineering Entrance Exam (SRMJEEE) in every year.
Nearly 1.80 lakh candidates attend this national level entrance exam in every year to get admission for under graduate programmes.
In admission year 2017-18, SRM officials will conduct SRMJEEE 2017 online in 116 exam centre through various states in India, and 5 exam centres in abroad from 01 Arp’2017 to 30 Apr’2017.
In last year 2016-17, SRMJEE was conducted across 150 exams centres in India only, but this year 2017-18 reduced the exams centre in India by 34. And they have confirmed to conduct the entrance exams in outside of India in below cities in abroad,
- Dubai,
- Muscat,
- Kuwait,
- Bahrain and
- Doha
SRMJEEE 2017 – Exam Centres in India
Center Code | Name of the Centre | State |
101 | Port Blair | Andaman & Nicobar Island |
102 | Anantapur | Andhra Pradesh |
103 | Eluru | Andhra Pradesh |
104 | Guntur | Andhra Pradesh |
105 | Kadappa | Andhra Pradesh |
106 | Kakinada | Andhra Pradesh |
107 | Kurnool | Andhra Pradesh |
108 | Nellore | Andhra Pradesh |
109 | Ongole | Andhra Pradesh |
110 | Rajamundri | Andhra Pradesh |
111 | Tanuku | Andhra Pradesh |
112 | Tirupathi | Andhra Pradesh |
113 | Vijayawada | Andhra Pradesh |
114 | Visakhapatnam | Andhra Pradesh |
115 | Guwahati | Assam |
116 | Bhagalpur | Bihar |
117 | Gaya | Bihar |
118 | Muzaffarpur | Bihar |
119 | Patna | Bihar |
120 | Chandigarh | Chandigarh |
121 | Bhilai | Chattisgarh |
122 | Bilaspur | Chattisgarh |
123 | Raipur | Chattisgarh |
124 | Panaji | Goa |
125 | Ahmedabad | Gujarat |
126 | Rajkot | Gujarat |
127 | Surat | Gujarat |
128 | Vadodara | Gujarat |
129 | Faridabad | Haryana |
130 | Gurgaon | Haryana |
131 | Hissar | Haryana |
132 | Sonepat | Haryana |
133 | Dharamsala | Himachal Pradesh |
134 | Shimla | Himachal Pradesh |
135 | Jammu | Jammu & Kashmir |
136 | Srinagar | Jammu & Kashmir |
137 | Bokaro Steel City | Jharkhand |
138 | Dhanbad | Jharkhand |
139 | Jamshedpur | Jharkhand |
140 | Ranchi | Jharkhand |
141 | Bengaluru | Karnataka |
142 | Mangaluru | Karnataka |
143 | Ernakulam | Kerala |
144 | Kannur | Kerala |
145 | Kollam | Kerala |
146 | Kottayam | Kerala |
147 | Kozhikodu | Kerala |
148 | Thiruvananthapuram | Kerala |
149 | Thrissur | Kerala |
150 | Bhopal | Madhya Pradesh |
151 | Gwalior | Madhya Pradesh |
152 | Indore | Madhya Pradesh |
153 | Jabalpur | Madhya Pradesh |
154 | Mumbai | Maharashtra |
155 | Nagpur | Maharashtra |
156 | Nasik | Maharashtra |
157 | Pune | Maharashtra |
158 | Thane | Maharashtra |
158 | Shillong | Meghalaya |
160 | New Delhi | New Delhi |
161 | Berhampur | Odisha |
162 | Bhubaneshwar | Odisha |
163 | Rourkela | Odisha |
164 | Sambalpur | Odisha |
165 | Puducherry | Puducherry |
166 | Amritsar | Punjab |
167 | Jalandhar | Punjab |
168 | Ajmer | Rajasthan |
169 | Alwar | Rajasthan |
170 | Bikaner | Rajasthan |
171 | Jaipur | Rajasthan |
172 | Jodhpur | Rajasthan |
173 | Kota | Rajasthan |
174 | Udaipur | Rajasthan |
175 | Gangtok | Sikkim |
176 | Chennai – Kattankulathur | Tamil Nadu |
177 | Chennai-Ramapuram | Tamil Nadu |
178 | Chennai-Vadapalani | Tamil Nadu |
179 | Chidambaram | Tamil Nadu |
180 | Coimbatore | Tamil Nadu |
181 | Erode | Tamil Nadu |
182 | Krishnagiri | Tamil Nadu |
183 | Madurai | Tamil Nadu |
184 | Nagercoil | Tamil Nadu |
185 | Namakkal | Tamil Nadu |
186 | Salem | Tamil Nadu |
187 | Thanjavur | Tamil Nadu |
188 | Tiruchirapalli | Tamil Nadu |
189 | Tirunelveli | Tamil Nadu |
190 | Tiruppur | Tamil Nadu |
191 | Vellore | Tamil Nadu |
192 | Hyderabad/Secunderabad | Telangana |
193 | Karimnagar | Telangana |
194 | Khammam | Telangana |
195 | Nizamabad | Telangana |
196 | Warangal | Telangana |
197 | Agartala | Tripura |
198 | Agra | Uttar Pradesh |
199 | Aligarh | Uttar Pradesh |
200 | Allahabad | Uttar Pradesh |
201 | Bareilly | Uttar Pradesh |
202 | Ghaziabad | Uttar Pradesh |
203 | Gorakpur | Uttar Pradesh |
204 | Jhansi | Uttar Pradesh |
205 | Kanpur | Uttar Pradesh |
206 | Lucknow | Uttar Pradesh |
207 | Meerut | Uttar Pradesh |
208 | Noida | Uttar Pradesh |
209 | Varanasi | Uttar Pradesh |
210 | Dehra Dun | Uttaranchal |
211 | Pantnagar | Uttaranchal |
212 | Roorkee | Uttaranchal |
213 | Asansol | West Bengal |
214 | Durgapur | West Bengal |
215 | Kolkata | West Bengal |
216 | Siliguri | West Bengal |
SRMJEEE 2017 – Exam Centres in Abroad
S.No. | Name of Test Cities (International) |
1 | Dubai |
2 | Muscat |
3 | Kuwait |
4 | Bahrain |
5 | Doha |
SRMJEEE 2017 Application Form Important Dates:
- SRM University released application form on November 18, 2016 in online mode.
- Last date to fill application form will be Mar’2017 last week (tentative date)
SRMJEEE – 2017 Application Procedure:
Application procedure consist of below steps,
- Registration
- Login
- Application Form Filling
- Upload thee images
- Fees Payment
Call Us @ 096-11882200 for any admission related queries.
Stay tuned to Direct Admission in PES Institute of Technology for more entrance exams related news and updates.
Direct Admission in PES Institute of Technology will help you get admission in all universities in Overall India. You can contact us for admissions related queries, entrance exams, scholarship related doubts at any time. We are here to guide you career.
You may like below related admissions,
Alliance University, Bangalore Institute of Technology, BMS College of Engineering, BMS Institute of Technology, Christ University, Dayananda Sagar College of Engineering, Mount Carmel College, PES Institute of Technology, PES University, RV College of Engineering, Sir M. Visvesvaraya Institute of Technology, ST Josephs College, MS Ramaiah Institute of Technology, SRM University, MBA Colleges, Engineering Colleges